Aberdeen v St. Mirren
Forecast
| Measure | Aberdeen | St. Mirren |
|---|---|---|
| Expected goals | 1.48 | 1.03 |
| Win | 47% | 26% |
| Expected Points | 1.68 | 1.05 |
| Clean sheet | 36% | 23% |
Form
Aberdeen
- W3–117 OctSt. Mirren (H)xG 2.83–1.03
- L0–111 OctSt. Johnstone (H)xG 1.23–1.10
- D1–119 SepHibernian (A)xG 0.70–1.40
- W4–015 SepMotherwell (A)xG 0.90–0.85
- D0–05 SepKilmarnock (H)xG 1.08–1.11
- L0–32 SepCeltic (A)xG 0.68–2.67
St. Mirren
Season to date
| Measure | Aberdeen | St. Mirren |
|---|---|---|
| Position | 7th | 8th |
| Played | 9 | 9 |
| Won, drawn, lost | 3–2–4 | 3–1–5 |
| Points | 11 (1.22 per game) | 10 (1.11 per game) |
| Expected Points per game | 1.15 | 1.09 |
| Goals | 10–10 | 9–17 |
| xG per game | 1.24–1.55 | 1.43–2.01 |
| Home: points, xG per game | 1.40, 1.63–1.43 | 1.00, 1.86–2.10 |
| Away: points, xG per game | 1.00, 0.75–1.69 | 1.20, 1.08–1.94 |
| Manager | Stephen Robinson (18) | Craig McLeish (18) |
Ratings
This season
Strengths and weaknesses
| Chances | Aberdeen | St. Mirren | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −43% | −16% | −22% | +1% |
| Counter-attacks | −68% | +11% | +67% | +29% |
| Set pieces | +42% | −14% | −37% | +16% |
| Penalties | +14% | +71% | +14% | +186% |
| Headers | +49% | −31% | −54% | −13% |
| Left side | −57% | +2% | −17% | average |
| Centre | −18% | −39% | −10% | −20% |
| Right side | −10% | +19% | −17% | +62% |
Matchups
Aberdeen attacking
Aberdeen createdSt. Mirren concededLeft side−57%+62%Centre−18%−20%Right side−10%averageOpen play−43%+1%Counter-attacks−68%+29%Set pieces+42%+16%Headers+49%−13%St. Mirren attacking
St. Mirren createdAberdeen concededLeft side−17%+19%Centre−10%−39%Right side−17%+2%Open play−22%−16%Counter-attacks+67%+11%Set pieces−37%−14%Headers−54%−31%Season averages
AberdeenSt. Mirren
1.24xG1.43
1.55xG against2.01
46%Possession50%
12.1Shots13.4
15.6Shots against15.4
3.3Shots on target3.9
1.8Big chances2.1
21.9Touches in the opposition box25.7
385Passes448
77%Pass accuracy81%
5.7Corners4.4
42%Field tilt47%
38.6Final-third entries39.2
12.5Box entries14.2
14.0Passes per defensive action14.0
Game state this season
Aberdeen
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 37 | 1.39 | 1.54 |
| Ahead | 19 | 1.07 | 1.41 |
| Behind | 34 | 1.17 | 1.64 |
St. Mirren
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 29 | 1.61 | 2.69 |
| Ahead | 28 | 1.40 | 1.23 |
| Behind | 32 | 1.28 | 2.09 |
xG by period
Aberdeen
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.03 | 0.19 | 1–3 |
| 16–30 | 0.11 | 0.26 | 1–0 |
| 31–45 | 0.12 | 0.37 | 1–4 |
| 46–60 | 0.30 | 0.15 | 2–1 |
| 61–75 | 0.15 | 0.31 | 1–2 |
| 76–90 | 0.52 | 0.26 | 4–0 |
St. Mirren
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.09 | 0.37 | 2–4 |
| 16–30 | 0.24 | 0.21 | 1–2 |
| 31–45 | 0.24 | 0.31 | 4–2 |
| 46–60 | 0.15 | 0.60 | 0–4 |
| 61–75 | 0.34 | 0.18 | 1–2 |
| 76–90 | 0.37 | 0.34 | 1–3 |
Most used players by position
Aberdeen
St. Mirren
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 17 October 2026 | Aberdeen | 3–1 | St. Mirren | xG 2.83–1.03 |
| 12 May 2026 | Aberdeen | 0–2 | St. Mirren | xG 0.53–1.50 |
| 4 April 2026 | St. Mirren | 2–0 | Aberdeen | xG 0.90–0.53 |
| 3 December 2025 | Aberdeen | 3–3 | St. Mirren | xG 2.08–1.83 |
| 18 October 2025 | St. Mirren | 0–1 | Aberdeen | xG 0.48–2.05 |
| 3 May 2025 | St. Mirren | 1–0 | Aberdeen | xG 1.22–0.47 |
Key players
Aberdeen
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Nisbet | 9 | 722 | 5 | 1 | 0.59 | 0.03 |
| Armstrong | 3 | 456 | 0 | 0 | 0.03 | 0.23 |
| Mayo | 7 | 561 | 0 | 1 | 0.22 | 0.00 |
| Olusanya | 6 | 572 | 0 | 0 | 0.10 | 0.05 |
St. Mirren
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Ramsay | 7 | 565 | 0 | 0 | 0.14 | 0.10 |
| Kabia | 7 | 550 | 0 | 0 | 0.10 | 0.13 |
| John | 8 | 720 | 1 | 0 | 0.07 | 0.13 |
| Mochrie | 7 | 474 | 0 | 0 | 0.07 | 0.11 |