Forecasts
| Team | Pts | Projected | Range | Title | Top six | 11th | Bottom |
|---|---|---|---|---|---|---|---|
| Celtic | 24 | 87 | 78–96 | 83% | >99% | – | – |
| Rangers | 20 | 77 | 67–86 | 17% | >99% | – | – |
| Hearts | 16 | 60 | 51–70 | <1% | 96% | <1% | <1% |
| Motherwell | 8 | 48 | 40–57 | <1% | 49% | 5% | 3% |
| Hibernian | 7 | 47 | 38–56 | – | 43% | 7% | 5% |
| Dundee United | 12 | 47 | 38–55 | – | 41% | 8% | 5% |
| Dundee FC | 14 | 46 | 38–55 | – | 45% | 9% | 6% |
| Aberdeen | 11 | 45 | 36–54 | – | 38% | 10% | 8% |
| Falkirk | 9 | 44 | 35–53 | – | 30% | 12% | 11% |
| St. Johnstone | 12 | 43 | 33–52 | – | 25% | 15% | 18% |
| St. Mirren | 10 | 42 | 34–51 | – | 21% | 16% | 17% |
| Kilmarnock | 8 | 40 | 31–49 | – | 12% | 18% | 27% |
Position probabilities
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celtic | 83% | 16% | <1% | <1% | – | – | – | – | – | – | – | – |
| Rangers | 17% | 76% | 7% | 1% | <1% | <1% | <1% | – | – | – | – | – |
| Hearts | <1% | 7% | 62% | 17% | 7% | 3% | 2% | 1% | 1% | <1% | <1% | <1% |
| Motherwell | <1% | <1% | 7% | 16% | 14% | 12% | 15% | 11% | 9% | 7% | 5% | 3% |
| Hibernian | – | <1% | 5% | 13% | 13% | 11% | 15% | 12% | 10% | 8% | 7% | 5% |
| Dundee United | – | <1% | 4% | 12% | 13% | 12% | 13% | 13% | 11% | 9% | 8% | 5% |
| Dundee FC | – | <1% | 4% | 11% | 14% | 16% | 9% | 10% | 11% | 10% | 9% | 6% |
| Aberdeen | – | <1% | 3% | 10% | 11% | 13% | 11% | 11% | 11% | 11% | 10% | 8% |
| Falkirk | – | <1% | 3% | 8% | 9% | 10% | 11% | 12% | 12% | 12% | 12% | 11% |
| St. Johnstone | – | <1% | 2% | 6% | 8% | 9% | 8% | 10% | 12% | 13% | 15% | 18% |
| St. Mirren | – | – | 1% | 5% | 6% | 9% | 8% | 11% | 13% | 14% | 16% | 17% |
| Kilmarnock | – | – | 1% | 2% | 4% | 5% | 7% | 9% | 12% | 15% | 18% | 27% |
Chance of the title
Chance of finishing bottom
Next matches
-
Dundee UnitedAberdeen
-
FalkirkKilmarnock
-
RangersSt. Johnstone
-
St. MirrenDundee FC
-
HibernianCeltic
-
MotherwellHearts