St. Johnstone v St. Mirren
Forecast
| Measure | St. Johnstone | St. Mirren |
|---|---|---|
| Expected goals | 1.38 | 1.09 |
| Win | 43% | 29% |
| Expected Points | 1.57 | 1.15 |
| Clean sheet | 34% | 25% |
Form
St. Johnstone
- D1–117 OctDundee United (H)xG 1.29–1.02
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
St. Mirren
Season to date
| Measure | St. Johnstone | St. Mirren |
|---|---|---|
| Position | 5th | 8th |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 3–1–5 |
| Points | 12 (1.33 per game) | 10 (1.11 per game) |
| Expected Points per game | 1.21 | 1.09 |
| Goals | 11–11 | 9–17 |
| xG per game | 1.32–1.52 | 1.43–2.01 |
| Home: points, xG per game | 1.60, 1.45–1.33 | 1.00, 1.86–2.10 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 1.20, 1.08–1.94 |
| Manager | Simo Valakari (40) | Craig McLeish (18) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | St. Mirren | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −26% | average | −22% | +1% |
| Counter-attacks | −50% | −11% | +67% | +29% |
| Set pieces | −18% | +1% | −37% | +16% |
| Penalties | +71% | −43% | +14% | +186% |
| Headers | −17% | +29% | −54% | −13% |
| Left side | −14% | +7% | −17% | average |
| Centre | −18% | −10% | −10% | −20% |
| Right side | −58% | +5% | −17% | +62% |
Matchups
St. Johnstone attacking
St. Johnstone createdSt. Mirren concededLeft side−14%+62%Centre−18%−20%Right side−58%averageOpen play−26%+1%Counter-attacks−50%+29%Set pieces−18%+16%Headers−17%−13%St. Mirren attacking
St. Mirren createdSt. Johnstone concededLeft side−17%+5%Centre−10%−10%Right side−17%+7%Open play−22%averageCounter-attacks+67%−11%Set pieces−37%+1%Headers−54%+29%Season averages
St. JohnstoneSt. Mirren
1.32xG1.43
1.52xG against2.01
46%Possession50%
10.0Shots13.4
14.0Shots against15.4
3.6Shots on target3.9
2.2Big chances2.1
18.2Touches in the opposition box25.7
432Passes448
79%Pass accuracy81%
3.3Corners4.4
49%Field tilt47%
39.7Final-third entries39.2
10.9Box entries14.2
18.3Passes per defensive action14.0
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
St. Mirren
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 29 | 1.61 | 2.69 |
| Ahead | 28 | 1.40 | 1.23 |
| Behind | 32 | 1.28 | 2.09 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
St. Mirren
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.09 | 0.37 | 2–4 |
| 16–30 | 0.24 | 0.21 | 1–2 |
| 31–45 | 0.24 | 0.31 | 4–2 |
| 46–60 | 0.15 | 0.60 | 0–4 |
| 61–75 | 0.34 | 0.18 | 1–2 |
| 76–90 | 0.37 | 0.34 | 1–3 |
Most used players by position
St. Johnstone
St. Mirren
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 8 August 2026 | St. Mirren | 1–0 | St. Johnstone | xG 1.58–1.17 |
| 1 February 2025 | St. Mirren | 0–1 | St. Johnstone | xG 0.38–0.51 |
| 14 December 2024 | St. Johnstone | 2–3 | St. Mirren | xG 0.79–2.08 |
| 30 October 2024 | St. Mirren | 3–1 | St. Johnstone | xG 0.93–0.73 |
| 24 February 2024 | St. Mirren | 2–0 | St. Johnstone | xG 0.94–0.70 |
| 6 December 2023 | St. Johnstone | 1–0 | St. Mirren | xG 1.98–1.93 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |
St. Mirren
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Ramsay | 7 | 565 | 0 | 0 | 0.14 | 0.10 |
| Kabia | 7 | 550 | 0 | 0 | 0.10 | 0.13 |
| John | 8 | 720 | 1 | 0 | 0.07 | 0.13 |
| Mochrie | 7 | 474 | 0 | 0 | 0.07 | 0.11 |