Standings
2026-27 Scottish Premiership
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 7 | 6 | 0 | 1 | 14 | 4 | +10 | 18 |
| 2 | Rangers | 7 | 5 | 1 | 1 | 8 | 4 | +4 | 16 |
| 3 | Heart of Midlothian | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
| 4 | Dundee | 7 | 3 | 1 | 3 | 9 | 7 | +2 | 10 |
| 5 | St Mirren | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
| 6 | St Johnstone | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 7 | Aberdeen | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
| 8 | Motherwell | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 9 | Dundee United | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 10 | Hibernian | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 |
| 11 | Falkirk | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
| 12 | Kilmarnock | 7 | 1 | 2 | 4 | 6 | 15 | -9 | 5 |
Recent results
-
Celtic 0–1 Rangers L
-
Celtic 1–3 Ferencvaros L
-
Rangers 3–0 Celtic L
-
St Johnstone 0–1 Celtic W
-
St Mirren 1–2 Celtic W
Next fixtures
-
Motherwell v Celtic
-
Benfica v Celtic
-
Celtic v Heart of Midlothian
-
Celtic v Celta Vigo
-
Hibernian v Celtic