St. Johnstone v Celtic
Forecast
| Measure | St. Johnstone | Celtic |
|---|---|---|
| Expected goals | 0.81 | 2.19 |
| Win | 12% | 68% |
| Expected Points | 0.56 | 2.25 |
| Clean sheet | 11% | 44% |
Form
St. Johnstone
- D1–117 OctDundee United (H)xG 1.29–1.02
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
Celtic
Season to date
| Measure | St. Johnstone | Celtic |
|---|---|---|
| Position | 5th | 1st |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 8–0–1 |
| Points | 12 (1.33 per game) | 24 (2.67 per game) |
| Expected Points per game | 1.21 | 2.31 |
| Goals | 11–11 | 23–5 |
| xG per game | 1.32–1.52 | 2.93–1.05 |
| Home: points, xG per game | 1.60, 1.45–1.33 | 2.40, 2.60–0.95 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 3.00, 3.33–1.18 |
| Manager | Simo Valakari (40) | Martin O'Neill (27) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | Celtic | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −26% | average | +121% | −48% |
| Counter-attacks | −50% | −11% | +195% | −35% |
| Set pieces | −18% | +1% | −8% | +5% |
| Penalties | +71% | −43% | −100% | −43% |
| Headers | −17% | +29% | +164% | −27% |
| Left side | −14% | +7% | +159% | −62% |
| Centre | −18% | −10% | +87% | −13% |
| Right side | −58% | +5% | +61% | −42% |
Matchups
St. Johnstone attacking
St. Johnstone createdCeltic concededLeft side−14%−42%Centre−18%−13%Right side−58%−62%Open play−26%−48%Counter-attacks−50%−35%Set pieces−18%+5%Headers−17%−27%Celtic attacking
Celtic createdSt. Johnstone concededLeft side+159%+5%Centre+87%−10%Right side+61%+7%Open play+121%averageCounter-attacks+195%−11%Set pieces−8%+1%Headers+164%+29%Season averages
St. JohnstoneCeltic
1.32xG2.93
1.52xG against1.05
46%Possession60%
10.0Shots20.3
14.0Shots against11.9
3.6Shots on target9.2
2.2Big chances5.2
18.2Touches in the opposition box38.2
432Passes605
79%Pass accuracy88%
3.3Corners9.0
49%Field tilt68%
39.7Final-third entries62.3
10.9Box entries24.5
18.3Passes per defensive action13.0
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
Celtic
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 24 | 2.23 | 1.23 |
| Ahead | 57 | 3.34 | 0.98 |
| Behind | 10 | 2.16 | 1.05 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
Celtic
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.40 | 0.12 | 6–0 |
| 16–30 | 0.40 | 0.25 | 1–1 |
| 31–45 | 0.71 | 0.24 | 7–2 |
| 46–60 | 0.57 | 0.07 | 6–1 |
| 61–75 | 0.31 | 0.20 | 2–1 |
| 76–90 | 0.54 | 0.16 | 1–0 |
Most used players by position
St. Johnstone
Celtic
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 9 September 2026 | St. Johnstone | 0–1 | Celtic | xG 0.69–1.80 |
| 6 April 2025 | St. Johnstone | 1–0 | Celtic | xG 0.52–2.32 |
| 29 December 2024 | Celtic | 4–0 | St. Johnstone | xG 4.68–0.06 |
| 28 September 2024 | St. Johnstone | 0–6 | Celtic | xG 0.32–3.38 |
| 16 March 2024 | Celtic | 3–1 | St. Johnstone | xG 4.02–0.73 |
| 3 December 2023 | St. Johnstone | 1–3 | Celtic | xG 1.36–2.53 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |
Celtic
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Nygren | 8 | 654 | 6 | 3 | 0.73 | 0.23 |
| Durán | 8 | 591 | 5 | 5 | 0.56 | 0.33 |
| Tierney | 6 | 459 | 1 | 3 | 0.31 | 0.44 |
| Baur | 6 | 550 | 1 | 0 | 0.29 | 0.19 |