St. Johnstone v Dundee FC
Forecast
| Measure | St. Johnstone | Dundee FC |
|---|---|---|
| Expected goals | 1.42 | 1.15 |
| Win | 43% | 30% |
| Expected Points | 1.56 | 1.17 |
| Clean sheet | 32% | 24% |
Form
St. Johnstone
- D1–117 OctDundee United (H)xG 1.29–1.02
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
Dundee FC
Season to date
| Measure | St. Johnstone | Dundee FC |
|---|---|---|
| Position | 5th | 4th |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 4–2–3 |
| Points | 12 (1.33 per game) | 14 (1.56 per game) |
| Expected Points per game | 1.21 | 1.21 |
| Goals | 11–11 | 13–10 |
| xG per game | 1.32–1.52 | 1.31–1.60 |
| Home: points, xG per game | 1.60, 1.45–1.33 | 1.60, 1.62–1.41 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 1.50, 0.94–1.84 |
| Manager | Simo Valakari (40) | Steven Pressley (47) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | Dundee FC | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −26% | average | −30% | +16% |
| Counter-attacks | −50% | −11% | −25% | −63% |
| Set pieces | −18% | +1% | +28% | −19% |
| Penalties | +71% | −43% | −43% | +14% |
| Headers | −17% | +29% | +39% | +3% |
| Left side | −14% | +7% | +14% | +18% |
| Centre | −18% | −10% | −22% | −25% |
| Right side | −58% | +5% | −37% | +15% |
Matchups
St. Johnstone attacking
St. Johnstone createdDundee FC concededLeft side−14%+15%Centre−18%−25%Right side−58%+18%Open play−26%+16%Counter-attacks−50%−63%Set pieces−18%−19%Headers−17%+3%Dundee FC attacking
Dundee FC createdSt. Johnstone concededLeft side+14%+5%Centre−22%−10%Right side−37%+7%Open play−30%averageCounter-attacks−25%−11%Set pieces+28%+1%Headers+39%+29%Season averages
St. JohnstoneDundee FC
1.32xG1.31
1.52xG against1.60
46%Possession38%
10.0Shots12.3
14.0Shots against19.1
3.6Shots on target4.7
2.2Big chances2.7
18.2Touches in the opposition box19.1
432Passes336
79%Pass accuracy73%
3.3Corners4.9
49%Field tilt25%
39.7Final-third entries26.9
10.9Box entries9.5
18.3Passes per defensive action19.6
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
Dundee FC
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 45 | 1.45 | 1.49 |
| Ahead | 30 | 1.21 | 1.70 |
| Behind | 15 | 1.09 | 1.70 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
Dundee FC
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.07 | 0.15 | 1–0 |
| 16–30 | 0.33 | 0.16 | 2–1 |
| 31–45 | 0.20 | 0.36 | 3–3 |
| 46–60 | 0.20 | 0.17 | 3–2 |
| 61–75 | 0.19 | 0.36 | 1–1 |
| 76–90 | 0.33 | 0.40 | 3–3 |
Most used players by position
St. Johnstone
Dundee FC
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 September 2026 | Dundee FC | 1–1 | St. Johnstone | xG 2.07–1.08 |
| 18 May 2025 | St. Johnstone | 0–2 | Dundee FC | xG 0.53–1.48 |
| 1 March 2025 | Dundee FC | 1–1 | St. Johnstone | xG 1.59–0.59 |
| 5 January 2025 | St. Johnstone | 1–3 | Dundee FC | xG 2.00–1.49 |
| 26 October 2024 | Dundee FC | 1–2 | St. Johnstone | xG 1.43–2.17 |
| 30 March 2024 | St. Johnstone | 1–2 | Dundee FC | xG 1.28–1.03 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |
Dundee FC
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Westley | 7 | 537 | 3 | 0 | 0.57 | 0.04 |
| Forrest | 6 | 531 | 0 | 1 | 0.08 | 0.11 |
| J. Bevan | 7 | 587 | 1 | 1 | 0.12 | 0.05 |
| D. Wright | 8 | 727 | 1 | 1 | 0.02 | 0.12 |