Kilmarnock v Motherwell
Forecast
| Measure | Kilmarnock | Motherwell |
|---|---|---|
| Expected goals | 1.32 | 1.43 |
| Win | 34% | 39% |
| Expected Points | 1.29 | 1.44 |
| Clean sheet | 24% | 27% |
Form
Kilmarnock
- W3–217 OctMotherwell (H)xG 1.64–3.37
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
Motherwell
Season to date
| Measure | Kilmarnock | Motherwell |
|---|---|---|
| Position | 11th | 10th |
| Played | 9 | 9 |
| Won, drawn, lost | 2–2–5 | 2–2–5 |
| Points | 8 (0.89 per game) | 8 (0.89 per game) |
| Expected Points per game | 0.77 | 1.40 |
| Goals | 10–20 | 11–16 |
| xG per game | 1.10–2.34 | 1.71–1.85 |
| Home: points, xG per game | 0.80, 0.91–3.01 | 1.00, 1.40–1.11 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 0.80, 1.96–2.43 |
| Manager | Neil McCann (25) | Alfred Johansson (9) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | Motherwell | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −15% | +53% | +23% | +3% |
| Counter-attacks | −69% | +102% | +12% | +74% |
| Set pieces | −25% | +31% | −48% | −11% |
| Penalties | −100% | −43% | +14% | +71% |
| Headers | −44% | +116% | −41% | −13% |
| Left side | −14% | +49% | −39% | −14% |
| Centre | −33% | +101% | +9% | +1% |
| Right side | −20% | −15% | +49% | +40% |
Matchups
Kilmarnock attacking
Kilmarnock createdMotherwell concededLeft side−14%+40%Centre−33%+1%Right side−20%−14%Open play−15%+3%Counter-attacks−69%+74%Set pieces−25%−11%Headers−44%−13%Motherwell attacking
Motherwell createdKilmarnock concededLeft side−39%−15%Centre+9%+101%Right side+49%+49%Open play+23%+53%Counter-attacks+12%+102%Set pieces−48%+31%Headers−41%+116%Season averages
KilmarnockMotherwell
1.10xG1.71
2.34xG against1.85
43%Possession57%
10.9Shots14.2
18.2Shots against16.3
4.2Shots on target4.7
2.0Big chances2.6
21.6Touches in the opposition box24.9
393Passes561
77%Pass accuracy87%
4.7Corners4.9
39%Field tilt59%
36.9Final-third entries50.8
10.5Box entries14.1
16.5Passes per defensive action14.8
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.08 | 2.19 |
| Ahead | 19 | 1.33 | 2.28 |
| Behind | 40 | 1.02 | 2.47 |
Motherwell
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 35 | 2.00 | 1.50 |
| Ahead | 15 | 2.33 | 1.42 |
| Behind | 40 | 1.23 | 2.32 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.19 | 0.28 | 1–4 |
| 16–30 | 0.09 | 0.50 | 1–3 |
| 31–45 | 0.18 | 0.41 | 2–5 |
| 46–60 | 0.24 | 0.42 | 4–3 |
| 61–75 | 0.20 | 0.25 | 1–2 |
| 76–90 | 0.20 | 0.47 | 1–3 |
Motherwell
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.29 | 0.21 | 1–3 |
| 16–30 | 0.42 | 0.30 | 3–1 |
| 31–45 | 0.28 | 0.25 | 2–5 |
| 46–60 | 0.27 | 0.44 | 1–4 |
| 61–75 | 0.24 | 0.29 | 2–1 |
| 76–90 | 0.20 | 0.36 | 2–2 |
Most used players by position
Kilmarnock
Motherwell
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 17 October 2026 | Kilmarnock | 3–2 | Motherwell | xG 1.64–3.37 |
| 24 January 2026 | Motherwell | 4–0 | Kilmarnock | xG 2.72–0.46 |
| 22 November 2025 | Kilmarnock | 1–3 | Motherwell | xG 1.73–2.24 |
| 30 August 2025 | Motherwell | 2–2 | Kilmarnock | xG 1.76–1.20 |
| 14 May 2025 | Motherwell | 3–0 | Kilmarnock | xG 2.57–0.53 |
| 5 April 2025 | Kilmarnock | 2–0 | Motherwell | xG 1.22–0.18 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 9 | 776 | 3 | 0 | 0.35 | 0.18 |
| John-Jules | 8 | 560 | 1 | 0 | 0.25 | 0.12 |
| Hugill | 9 | 810 | 1 | 1 | 0.24 | 0.04 |
| Ring | 8 | 623 | 0 | 0 | 0.07 | 0.18 |
Motherwell
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Maswanhise | 7 | 581 | 1 | 2 | 0.53 | 0.15 |
| Lowry | 7 | 602 | 3 | 1 | 0.30 | 0.23 |
| Longelo | 9 | 746 | 0 | 0 | 0.07 | 0.28 |
| Said | 6 | 533 | 1 | 0 | 0.16 | 0.18 |