Motherwell v Hibernian
Forecast
| Measure | Motherwell | Hibernian |
|---|---|---|
| Expected goals | 1.47 | 1.15 |
| Win | 44% | 29% |
| Expected Points | 1.58 | 1.14 |
| Clean sheet | 32% | 23% |
Form
Motherwell
- L2–317 OctKilmarnock (A)xG 3.37–1.64
- L0–211 OctCeltic (H)xG 1.10–2.85
- L1–219 SepDundee FC (A)xG 1.10–1.38
- L0–415 SepAberdeen (H)xG 0.85–0.90
- L0–15 SepRangers (A)xG 0.70–4.29
- W3–02 SepDundee United (H)xG 2.39–0.16
Hibernian
Season to date
| Measure | Motherwell | Hibernian |
|---|---|---|
| Position | 10th | 12th |
| Played | 9 | 9 |
| Won, drawn, lost | 2–2–5 | 2–1–6 |
| Points | 8 (0.89 per game) | 7 (0.78 per game) |
| Expected Points per game | 1.40 | 1.38 |
| Goals | 11–16 | 9–14 |
| xG per game | 1.71–1.85 | 1.56–1.55 |
| Home: points, xG per game | 1.00, 1.40–1.11 | 0.20, 1.52–1.34 |
| Away: points, xG per game | 0.80, 1.96–2.43 | 1.50, 1.60–1.81 |
| Manager | Alfred Johansson (9) | Marink Reedijk (2) |
Ratings
This season
Strengths and weaknesses
| Chances | Motherwell | Hibernian | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | +23% | +3% | −15% | −2% |
| Counter-attacks | +12% | +74% | −22% | −8% |
| Set pieces | −48% | −11% | +5% | −15% |
| Penalties | +14% | +71% | +71% | +14% |
| Headers | −41% | −13% | −42% | +2% |
| Left side | −39% | −14% | −12% | −3% |
| Centre | +9% | +1% | −26% | +6% |
| Right side | +49% | +40% | +16% | −28% |
Matchups
Motherwell attacking
Motherwell createdHibernian concededLeft side−39%−28%Centre+9%+6%Right side+49%−3%Open play+23%−2%Counter-attacks+12%−8%Set pieces−48%−15%Headers−41%+2%Hibernian attacking
Hibernian createdMotherwell concededLeft side−12%+40%Centre−26%+1%Right side+16%−14%Open play−15%+3%Counter-attacks−22%+74%Set pieces+5%−11%Headers−42%−13%Season averages
MotherwellHibernian
1.71xG1.56
1.85xG against1.55
57%Possession53%
14.2Shots16.4
16.3Shots against13.0
4.7Shots on target4.2
2.6Big chances2.0
24.9Touches in the opposition box31.3
561Passes459
87%Pass accuracy81%
4.9Corners6.8
59%Field tilt55%
50.8Final-third entries44.7
14.1Box entries15.0
14.8Passes per defensive action14.7
Game state this season
Motherwell
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 35 | 2.00 | 1.50 |
| Ahead | 15 | 2.33 | 1.42 |
| Behind | 40 | 1.23 | 2.32 |
Hibernian
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 32 | 1.08 | 1.72 |
| Ahead | 15 | 1.55 | 2.02 |
| Behind | 43 | 1.91 | 1.25 |
xG by period
Motherwell
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.29 | 0.21 | 1–3 |
| 16–30 | 0.42 | 0.30 | 3–1 |
| 31–45 | 0.28 | 0.25 | 2–5 |
| 46–60 | 0.27 | 0.44 | 1–4 |
| 61–75 | 0.24 | 0.29 | 2–1 |
| 76–90 | 0.20 | 0.36 | 2–2 |
Hibernian
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.09 | 1–2 |
| 16–30 | 0.18 | 0.20 | 2–2 |
| 31–45 | 0.28 | 0.41 | 1–6 |
| 46–60 | 0.29 | 0.28 | 2–0 |
| 61–75 | 0.28 | 0.16 | 2–1 |
| 76–90 | 0.37 | 0.40 | 1–3 |
Most used players by position
Motherwell
Hibernian
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 August 2026 | Hibernian | 1–2 | Motherwell | xG 1.94–2.19 |
| 16 May 2026 | Hibernian | 0–1 | Motherwell | xG 0.76–1.16 |
| 21 March 2026 | Motherwell | 0–0 | Hibernian | xG 0.44–0.60 |
| 10 January 2026 | Hibernian | 1–1 | Motherwell | xG 1.31–1.03 |
| 25 November 2025 | Motherwell | 2–0 | Hibernian | xG 2.14–0.77 |
| 11 January 2025 | Hibernian | 3–1 | Motherwell | xG 2.22–0.22 |
Key players
Motherwell
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Maswanhise | 7 | 581 | 1 | 2 | 0.53 | 0.15 |
| Lowry | 7 | 602 | 3 | 1 | 0.30 | 0.23 |
| Longelo | 9 | 746 | 0 | 0 | 0.07 | 0.28 |
| Said | 6 | 533 | 1 | 0 | 0.16 | 0.18 |
Hibernian
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Boyle | 6 | 505 | 3 | 0 | 0.55 | 0.20 |
| Passlack | 8 | 734 | 0 | 2 | 0.07 | 0.26 |
| Mayor | 6 | 539 | 1 | 0 | 0.06 | 0.15 |
| Mulligan | 9 | 795 | 0 | 1 | 0.13 | 0.08 |