Motherwell v Kilmarnock
Forecast
| Measure | Motherwell | Kilmarnock |
|---|---|---|
| Expected goals | 1.86 | 1.02 |
| Win | 56% | 20% |
| Expected Points | 1.93 | 0.83 |
| Clean sheet | 36% | 16% |
Form
Motherwell
- L2–317 OctKilmarnock (A)xG 3.37–1.64
- L0–211 OctCeltic (H)xG 1.10–2.85
- L1–219 SepDundee FC (A)xG 1.10–1.38
- L0–415 SepAberdeen (H)xG 0.85–0.90
- L0–15 SepRangers (A)xG 0.70–4.29
- W3–02 SepDundee United (H)xG 2.39–0.16
Kilmarnock
Season to date
| Measure | Motherwell | Kilmarnock |
|---|---|---|
| Position | 10th | 11th |
| Played | 9 | 9 |
| Won, drawn, lost | 2–2–5 | 2–2–5 |
| Points | 8 (0.89 per game) | 8 (0.89 per game) |
| Expected Points per game | 1.40 | 0.77 |
| Goals | 11–16 | 10–20 |
| xG per game | 1.71–1.85 | 1.10–2.34 |
| Home: points, xG per game | 1.00, 1.40–1.11 | 0.80, 0.91–3.01 |
| Away: points, xG per game | 0.80, 1.96–2.43 | 1.00, 1.35–1.49 |
| Manager | Alfred Johansson (9) | Neil McCann (25) |
Ratings
This season
Strengths and weaknesses
| Chances | Motherwell | Kilmarnock | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | +23% | +3% | −15% | +53% |
| Counter-attacks | +12% | +74% | −69% | +102% |
| Set pieces | −48% | −11% | −25% | +31% |
| Penalties | +14% | +71% | −100% | −43% |
| Headers | −41% | −13% | −44% | +116% |
| Left side | −39% | −14% | −14% | +49% |
| Centre | +9% | +1% | −33% | +101% |
| Right side | +49% | +40% | −20% | −15% |
Matchups
Motherwell attacking
Motherwell createdKilmarnock concededLeft side−39%−15%Centre+9%+101%Right side+49%+49%Open play+23%+53%Counter-attacks+12%+102%Set pieces−48%+31%Headers−41%+116%Kilmarnock attacking
Kilmarnock createdMotherwell concededLeft side−14%+40%Centre−33%+1%Right side−20%−14%Open play−15%+3%Counter-attacks−69%+74%Set pieces−25%−11%Headers−44%−13%Season averages
MotherwellKilmarnock
1.71xG1.10
1.85xG against2.34
57%Possession43%
14.2Shots10.9
16.3Shots against18.2
4.7Shots on target4.2
2.6Big chances2.0
24.9Touches in the opposition box21.6
561Passes393
87%Pass accuracy77%
4.9Corners4.7
59%Field tilt39%
50.8Final-third entries36.9
14.1Box entries10.5
14.8Passes per defensive action16.5
Game state this season
Motherwell
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 35 | 2.00 | 1.50 |
| Ahead | 15 | 2.33 | 1.42 |
| Behind | 40 | 1.23 | 2.32 |
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.08 | 2.19 |
| Ahead | 19 | 1.33 | 2.28 |
| Behind | 40 | 1.02 | 2.47 |
xG by period
Motherwell
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.29 | 0.21 | 1–3 |
| 16–30 | 0.42 | 0.30 | 3–1 |
| 31–45 | 0.28 | 0.25 | 2–5 |
| 46–60 | 0.27 | 0.44 | 1–4 |
| 61–75 | 0.24 | 0.29 | 2–1 |
| 76–90 | 0.20 | 0.36 | 2–2 |
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.19 | 0.28 | 1–4 |
| 16–30 | 0.09 | 0.50 | 1–3 |
| 31–45 | 0.18 | 0.41 | 2–5 |
| 46–60 | 0.24 | 0.42 | 4–3 |
| 61–75 | 0.20 | 0.25 | 1–2 |
| 76–90 | 0.20 | 0.47 | 1–3 |
Most used players by position
Motherwell
Kilmarnock
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 17 October 2026 | Kilmarnock | 3–2 | Motherwell | xG 1.64–3.37 |
| 24 January 2026 | Motherwell | 4–0 | Kilmarnock | xG 2.72–0.46 |
| 22 November 2025 | Kilmarnock | 1–3 | Motherwell | xG 1.73–2.24 |
| 30 August 2025 | Motherwell | 2–2 | Kilmarnock | xG 1.76–1.20 |
| 14 May 2025 | Motherwell | 3–0 | Kilmarnock | xG 2.57–0.53 |
| 5 April 2025 | Kilmarnock | 2–0 | Motherwell | xG 1.22–0.18 |
Key players
Motherwell
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Maswanhise | 7 | 581 | 1 | 2 | 0.53 | 0.15 |
| Lowry | 7 | 602 | 3 | 1 | 0.30 | 0.23 |
| Longelo | 9 | 746 | 0 | 0 | 0.07 | 0.28 |
| Said | 6 | 533 | 1 | 0 | 0.16 | 0.18 |
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 9 | 776 | 3 | 0 | 0.35 | 0.18 |
| John-Jules | 8 | 560 | 1 | 0 | 0.25 | 0.12 |
| Hugill | 9 | 810 | 1 | 1 | 0.24 | 0.04 |
| Ring | 8 | 623 | 0 | 0 | 0.07 | 0.18 |