Rangers v St. Johnstone
Forecast
| Measure | Rangers | St. Johnstone |
|---|---|---|
| Expected goals | 2.49 | 0.71 |
| Win | 76% | 8% |
| Expected Points | 2.43 | 0.41 |
| Clean sheet | 49% | 8% |
Form
Rangers
- D2–217 OctDundee FC (A)xG 1.80–1.77
- W3–110 OctKilmarnock (H)xG 1.42–1.15
- W1–020 SepCeltic (A)xG 1.81–0.39
- W1–09 SepSt. Mirren (H)xG 2.49–1.26
- W1–05 SepMotherwell (H)xG 4.29–0.70
- W2–12 SepFalkirk (A)xG 1.57–1.00
St. Johnstone
Season to date
| Measure | Rangers | St. Johnstone |
|---|---|---|
| Position | 2nd | 5th |
| Played | 9 | 9 |
| Won, drawn, lost | 6–2–1 | 3–3–3 |
| Points | 20 (2.22 per game) | 12 (1.33 per game) |
| Expected Points per game | 1.98 | 1.21 |
| Goals | 13–7 | 11–11 |
| xG per game | 2.13–1.10 | 1.32–1.52 |
| Home: points, xG per game | 2.25, 2.60–1.20 | 1.60, 1.45–1.33 |
| Away: points, xG per game | 2.20, 1.75–1.03 | 1.00, 1.16–1.77 |
| Manager | Derek McInnes (9) | Simo Valakari (40) |
Ratings
This season
Strengths and weaknesses
| Chances | Rangers | St. Johnstone | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | +41% | −42% | −26% | average |
| Counter-attacks | +8% | +3% | −50% | −11% |
| Set pieces | +29% | −16% | −18% | +1% |
| Penalties | +14% | −43% | +71% | −43% |
| Headers | +26% | −26% | −17% | +29% |
| Left side | +14% | −22% | −14% | +7% |
| Centre | +56% | −28% | −18% | −10% |
| Right side | +18% | −41% | −58% | +5% |
Matchups
Rangers attacking
Rangers createdSt. Johnstone concededLeft side+14%+5%Centre+56%−10%Right side+18%+7%Open play+41%averageCounter-attacks+8%−11%Set pieces+29%+1%Headers+26%+29%St. Johnstone attacking
St. Johnstone createdRangers concededLeft side−14%−41%Centre−18%−28%Right side−58%−22%Open play−26%−42%Counter-attacks−50%+3%Set pieces−18%−16%Headers−17%−26%Season averages
RangersSt. Johnstone
2.13xG1.32
1.10xG against1.52
55%Possession46%
20.2Shots10.0
9.6Shots against14.0
6.6Shots on target3.6
2.8Big chances2.2
38.4Touches in the opposition box18.2
452Passes432
80%Pass accuracy79%
7.2Corners3.3
60%Field tilt49%
47.5Final-third entries39.7
18.6Box entries10.9
11.4Passes per defensive action18.3
Game state this season
Rangers
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 47 | 2.07 | 1.41 |
| Ahead | 32 | 1.95 | 0.74 |
| Behind | 11 | 2.91 | 0.83 |
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
xG by period
Rangers
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.31 | 0.19 | 3–1 |
| 16–30 | 0.43 | 0.13 | 1–0 |
| 31–45 | 0.42 | 0.32 | 3–3 |
| 46–60 | 0.34 | 0.15 | 2–0 |
| 61–75 | 0.29 | 0.19 | 1–1 |
| 76–90 | 0.33 | 0.14 | 3–2 |
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
Most used players by position
Rangers
St. Johnstone
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 12 January 2025 | Rangers | 3–1 | St. Johnstone | xG 3.03–0.43 |
| 1 December 2024 | St. Johnstone | 0–1 | Rangers | xG 0.15–1.73 |
| 6 October 2024 | Rangers | 2–0 | St. Johnstone | xG 1.57–0.36 |
| 18 February 2024 | St. Johnstone | 0–3 | Rangers | xG 0.21–2.96 |
| 20 December 2023 | Rangers | 2–0 | St. Johnstone | xG 3.14–0.09 |
| 16 September 2023 | St. Johnstone | 0–2 | Rangers | xG 0.32–2.02 |
Key players
Rangers
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Naderi | 5 | 546 | 4 | 1 | 0.65 | 0.15 |
| Kim | 6 | 487 | 0 | 0 | 0.40 | 0.13 |
| Gassama | 8 | 646 | 0 | 2 | 0.31 | 0.17 |
| Raskin | 7 | 595 | 1 | 0 | 0.19 | 0.11 |
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |