St. Johnstone v Kilmarnock
Forecast
| Measure | St. Johnstone | Kilmarnock |
|---|---|---|
| Expected goals | 1.50 | 1.18 |
| Win | 44% | 29% |
| Expected Points | 1.59 | 1.14 |
| Clean sheet | 31% | 22% |
Form
St. Johnstone
- D1–117 OctDundee United (H)xG 1.29–1.02
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
Kilmarnock
Season to date
| Measure | St. Johnstone | Kilmarnock |
|---|---|---|
| Position | 5th | 11th |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 2–2–5 |
| Points | 12 (1.33 per game) | 8 (0.89 per game) |
| Expected Points per game | 1.21 | 0.77 |
| Goals | 11–11 | 10–20 |
| xG per game | 1.32–1.52 | 1.10–2.34 |
| Home: points, xG per game | 1.60, 1.45–1.33 | 0.80, 0.91–3.01 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 1.00, 1.35–1.49 |
| Manager | Simo Valakari (40) | Neil McCann (25) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | Kilmarnock | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −26% | average | −15% | +53% |
| Counter-attacks | −50% | −11% | −69% | +102% |
| Set pieces | −18% | +1% | −25% | +31% |
| Penalties | +71% | −43% | −100% | −43% |
| Headers | −17% | +29% | −44% | +116% |
| Left side | −14% | +7% | −14% | +49% |
| Centre | −18% | −10% | −33% | +101% |
| Right side | −58% | +5% | −20% | −15% |
Matchups
St. Johnstone attacking
St. Johnstone createdKilmarnock concededLeft side−14%−15%Centre−18%+101%Right side−58%+49%Open play−26%+53%Counter-attacks−50%+102%Set pieces−18%+31%Headers−17%+116%Kilmarnock attacking
Kilmarnock createdSt. Johnstone concededLeft side−14%+5%Centre−33%−10%Right side−20%+7%Open play−15%averageCounter-attacks−69%−11%Set pieces−25%+1%Headers−44%+29%Season averages
St. JohnstoneKilmarnock
1.32xG1.10
1.52xG against2.34
46%Possession43%
10.0Shots10.9
14.0Shots against18.2
3.6Shots on target4.2
2.2Big chances2.0
18.2Touches in the opposition box21.6
432Passes393
79%Pass accuracy77%
3.3Corners4.7
49%Field tilt39%
39.7Final-third entries36.9
10.9Box entries10.5
18.3Passes per defensive action16.5
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.08 | 2.19 |
| Ahead | 19 | 1.33 | 2.28 |
| Behind | 40 | 1.02 | 2.47 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.19 | 0.28 | 1–4 |
| 16–30 | 0.09 | 0.50 | 1–3 |
| 31–45 | 0.18 | 0.41 | 2–5 |
| 46–60 | 0.24 | 0.42 | 4–3 |
| 61–75 | 0.20 | 0.25 | 1–2 |
| 76–90 | 0.20 | 0.47 | 1–3 |
Most used players by position
St. Johnstone
Kilmarnock
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 August 2026 | St. Johnstone | 4–3 | Kilmarnock | xG 2.03–0.92 |
| 3 May 2025 | St. Johnstone | 0–2 | Kilmarnock | xG 1.43–1.39 |
| 15 February 2025 | Kilmarnock | 3–1 | St. Johnstone | xG 1.40–0.67 |
| 23 November 2024 | St. Johnstone | 1–0 | Kilmarnock | xG 1.02–0.45 |
| 11 August 2024 | Kilmarnock | 0–3 | St. Johnstone | xG 1.74–1.79 |
| 13 April 2024 | St. Johnstone | 0–2 | Kilmarnock | xG 1.22–3.51 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 9 | 776 | 3 | 0 | 0.35 | 0.18 |
| John-Jules | 8 | 560 | 1 | 0 | 0.25 | 0.12 |
| Hugill | 9 | 810 | 1 | 1 | 0.24 | 0.04 |
| Ring | 8 | 623 | 0 | 0 | 0.07 | 0.18 |