Hibernian v Kilmarnock
Forecast
| Measure | Hibernian | Kilmarnock |
|---|---|---|
| Expected goals | 1.83 | 0.99 |
| Win | 57% | 20% |
| Expected Points | 1.94 | 0.83 |
| Clean sheet | 37% | 16% |
Form
Hibernian
- L1–217 OctFalkirk (H)xG 1.35–0.74
- L0–110 OctDundee United (A)xG 0.77–1.68
- D1–119 SepAberdeen (H)xG 1.40–0.70
- L0–115 SepKilmarnock (H)xG 1.45–2.21
- L1–26 SepSt. Johnstone (A)xG 1.61–2.32
- L1–33 SepHearts (H)xG 1.47–0.86
Kilmarnock
Season to date
| Measure | Hibernian | Kilmarnock |
|---|---|---|
| Position | 12th | 11th |
| Played | 9 | 9 |
| Won, drawn, lost | 2–1–6 | 2–2–5 |
| Points | 7 (0.78 per game) | 8 (0.89 per game) |
| Expected Points per game | 1.38 | 0.77 |
| Goals | 9–14 | 10–20 |
| xG per game | 1.56–1.55 | 1.10–2.34 |
| Home: points, xG per game | 0.20, 1.52–1.34 | 0.80, 0.91–3.01 |
| Away: points, xG per game | 1.50, 1.60–1.81 | 1.00, 1.35–1.49 |
| Manager | Marink Reedijk (2) | Neil McCann (25) |
Ratings
This season
Strengths and weaknesses
| Chances | Hibernian | Kilmarnock | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −15% | −2% | −15% | +53% |
| Counter-attacks | −22% | −8% | −69% | +102% |
| Set pieces | +5% | −15% | −25% | +31% |
| Penalties | +71% | +14% | −100% | −43% |
| Headers | −42% | +2% | −44% | +116% |
| Left side | −12% | −3% | −14% | +49% |
| Centre | −26% | +6% | −33% | +101% |
| Right side | +16% | −28% | −20% | −15% |
Matchups
Hibernian attacking
Hibernian createdKilmarnock concededLeft side−12%−15%Centre−26%+101%Right side+16%+49%Open play−15%+53%Counter-attacks−22%+102%Set pieces+5%+31%Headers−42%+116%Kilmarnock attacking
Kilmarnock createdHibernian concededLeft side−14%−28%Centre−33%+6%Right side−20%−3%Open play−15%−2%Counter-attacks−69%−8%Set pieces−25%−15%Headers−44%+2%Season averages
HibernianKilmarnock
1.56xG1.10
1.55xG against2.34
53%Possession43%
16.4Shots10.9
13.0Shots against18.2
4.2Shots on target4.2
2.0Big chances2.0
31.3Touches in the opposition box21.6
459Passes393
81%Pass accuracy77%
6.8Corners4.7
55%Field tilt39%
44.7Final-third entries36.9
15.0Box entries10.5
14.7Passes per defensive action16.5
Game state this season
Hibernian
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 32 | 1.08 | 1.72 |
| Ahead | 15 | 1.55 | 2.02 |
| Behind | 43 | 1.91 | 1.25 |
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.08 | 2.19 |
| Ahead | 19 | 1.33 | 2.28 |
| Behind | 40 | 1.02 | 2.47 |
xG by period
Hibernian
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.09 | 1–2 |
| 16–30 | 0.18 | 0.20 | 2–2 |
| 31–45 | 0.28 | 0.41 | 1–6 |
| 46–60 | 0.29 | 0.28 | 2–0 |
| 61–75 | 0.28 | 0.16 | 2–1 |
| 76–90 | 0.37 | 0.40 | 1–3 |
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.19 | 0.28 | 1–4 |
| 16–30 | 0.09 | 0.50 | 1–3 |
| 31–45 | 0.18 | 0.41 | 2–5 |
| 46–60 | 0.24 | 0.42 | 4–3 |
| 61–75 | 0.20 | 0.25 | 1–2 |
| 76–90 | 0.20 | 0.47 | 1–3 |
Most used players by position
Hibernian
Kilmarnock
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 15 September 2026 | Hibernian | 0–1 | Kilmarnock | xG 1.45–2.21 |
| 4 April 2026 | Hibernian | 3–0 | Kilmarnock | xG 2.30–0.60 |
| 3 January 2026 | Kilmarnock | 1–3 | Hibernian | xG 0.44–2.78 |
| 10 August 2025 | Hibernian | 2–2 | Kilmarnock | xG 1.77–0.94 |
| 15 March 2025 | Kilmarnock | 1–1 | Hibernian | xG 0.64–2.01 |
| 29 December 2024 | Hibernian | 1–0 | Kilmarnock | xG 2.32–0.25 |
Key players
Hibernian
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Boyle | 6 | 505 | 3 | 0 | 0.55 | 0.20 |
| Passlack | 8 | 734 | 0 | 2 | 0.07 | 0.26 |
| Mayor | 6 | 539 | 1 | 0 | 0.06 | 0.15 |
| Mulligan | 9 | 795 | 0 | 1 | 0.13 | 0.08 |
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 9 | 776 | 3 | 0 | 0.35 | 0.18 |
| John-Jules | 8 | 560 | 1 | 0 | 0.25 | 0.12 |
| Hugill | 9 | 810 | 1 | 1 | 0.24 | 0.04 |
| Ring | 8 | 623 | 0 | 0 | 0.07 | 0.18 |