Dundee FC v St. Johnstone
Forecast
| Measure | Dundee FC | St. Johnstone |
|---|---|---|
| Expected goals | 1.49 | 1.10 |
| Win | 46% | 27% |
| Expected Points | 1.64 | 1.09 |
| Clean sheet | 33% | 23% |
Form
Dundee FC
- D2–217 OctRangers (H)xG 1.77–1.80
- W2–110 OctFalkirk (A)xG 1.41–1.97
- W2–119 SepMotherwell (H)xG 1.38–1.10
- L1–26 SepHearts (A)xG 0.42–1.93
- D1–12 SepSt. Johnstone (H)xG 2.07–1.08
- L1–230 AugHibernian (H)xG 1.03–2.33
St. Johnstone
Season to date
| Measure | Dundee FC | St. Johnstone |
|---|---|---|
| Position | 4th | 5th |
| Played | 9 | 9 |
| Won, drawn, lost | 4–2–3 | 3–3–3 |
| Points | 14 (1.56 per game) | 12 (1.33 per game) |
| Expected Points per game | 1.21 | 1.21 |
| Goals | 13–10 | 11–11 |
| xG per game | 1.31–1.60 | 1.32–1.52 |
| Home: points, xG per game | 1.60, 1.62–1.41 | 1.60, 1.45–1.33 |
| Away: points, xG per game | 1.50, 0.94–1.84 | 1.00, 1.16–1.77 |
| Manager | Steven Pressley (47) | Simo Valakari (40) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee FC | St. Johnstone | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −30% | +16% | −26% | average |
| Counter-attacks | −25% | −63% | −50% | −11% |
| Set pieces | +28% | −19% | −18% | +1% |
| Penalties | −43% | +14% | +71% | −43% |
| Headers | +39% | +3% | −17% | +29% |
| Left side | +14% | +18% | −14% | +7% |
| Centre | −22% | −25% | −18% | −10% |
| Right side | −37% | +15% | −58% | +5% |
Matchups
Dundee FC attacking
Dundee FC createdSt. Johnstone concededLeft side+14%+5%Centre−22%−10%Right side−37%+7%Open play−30%averageCounter-attacks−25%−11%Set pieces+28%+1%Headers+39%+29%St. Johnstone attacking
St. Johnstone createdDundee FC concededLeft side−14%+15%Centre−18%−25%Right side−58%+18%Open play−26%+16%Counter-attacks−50%−63%Set pieces−18%−19%Headers−17%+3%Season averages
Dundee FCSt. Johnstone
1.31xG1.32
1.60xG against1.52
38%Possession46%
12.3Shots10.0
19.1Shots against14.0
4.7Shots on target3.6
2.7Big chances2.2
19.1Touches in the opposition box18.2
336Passes432
73%Pass accuracy79%
4.9Corners3.3
25%Field tilt49%
26.9Final-third entries39.7
9.5Box entries10.9
19.6Passes per defensive action18.3
Game state this season
Dundee FC
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 45 | 1.45 | 1.49 |
| Ahead | 30 | 1.21 | 1.70 |
| Behind | 15 | 1.09 | 1.70 |
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
xG by period
Dundee FC
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.07 | 0.15 | 1–0 |
| 16–30 | 0.33 | 0.16 | 2–1 |
| 31–45 | 0.20 | 0.36 | 3–3 |
| 46–60 | 0.20 | 0.17 | 3–2 |
| 61–75 | 0.19 | 0.36 | 1–1 |
| 76–90 | 0.33 | 0.40 | 3–3 |
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
Most used players by position
Dundee FC
St. Johnstone
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 September 2026 | Dundee FC | 1–1 | St. Johnstone | xG 2.07–1.08 |
| 18 May 2025 | St. Johnstone | 0–2 | Dundee FC | xG 0.53–1.48 |
| 1 March 2025 | Dundee FC | 1–1 | St. Johnstone | xG 1.59–0.59 |
| 5 January 2025 | St. Johnstone | 1–3 | Dundee FC | xG 2.00–1.49 |
| 26 October 2024 | Dundee FC | 1–2 | St. Johnstone | xG 1.43–2.17 |
| 30 March 2024 | St. Johnstone | 1–2 | Dundee FC | xG 1.28–1.03 |
Key players
Dundee FC
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Westley | 7 | 537 | 3 | 0 | 0.57 | 0.04 |
| Forrest | 6 | 531 | 0 | 1 | 0.08 | 0.11 |
| J. Bevan | 7 | 587 | 1 | 1 | 0.12 | 0.05 |
| D. Wright | 8 | 727 | 1 | 1 | 0.02 | 0.12 |
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |