Dundee United v Celtic
Forecast
| Measure | Dundee United | Celtic |
|---|---|---|
| Expected goals | 0.94 | 2.07 |
| Win | 16% | 63% |
| Expected Points | 0.69 | 2.10 |
| Clean sheet | 13% | 39% |
Form
Dundee United
- D1–117 OctSt. Johnstone (A)xG 1.02–1.29
- W1–010 OctHibernian (H)xG 1.68–0.77
- W3–019 SepSt. Mirren (A)xG 1.60–0.99
- D1–15 SepFalkirk (H)xG 2.66–1.27
- L0–32 SepMotherwell (A)xG 0.16–2.39
- W4–029 AugKilmarnock (A)xG 3.42–1.13
Celtic
Season to date
| Measure | Dundee United | Celtic |
|---|---|---|
| Position | 6th | 1st |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 8–0–1 |
| Points | 12 (1.33 per game) | 24 (2.67 per game) |
| Expected Points per game | 1.45 | 2.31 |
| Goals | 11–12 | 23–5 |
| xG per game | 1.55–1.44 | 2.93–1.05 |
| Home: points, xG per game | 1.25, 1.79–1.23 | 2.40, 2.60–0.95 |
| Away: points, xG per game | 1.40, 1.36–1.60 | 3.00, 3.33–1.18 |
| Manager | Jim Goodwin (97) | Martin O'Neill (27) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee United | Celtic | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −30% | +6% | +121% | −48% |
| Counter-attacks | +56% | −64% | +195% | −35% |
| Set pieces | +53% | −13% | −8% | +5% |
| Penalties | −43% | −43% | −100% | −43% |
| Headers | −5% | −36% | +164% | −27% |
| Left side | −26% | +9% | +159% | −62% |
| Centre | −2% | −4% | +87% | −13% |
| Right side | +34% | −28% | +61% | −42% |
Matchups
Dundee United attacking
Dundee United createdCeltic concededLeft side−26%−42%Centre−2%−13%Right side+34%−62%Open play−30%−48%Counter-attacks+56%−35%Set pieces+53%+5%Headers−5%−27%Celtic attacking
Celtic createdDundee United concededLeft side+159%−28%Centre+87%−4%Right side+61%+9%Open play+121%+6%Counter-attacks+195%−64%Set pieces−8%−13%Headers+164%−36%Season averages
Dundee UnitedCeltic
1.55xG2.93
1.44xG against1.05
51%Possession60%
15.9Shots20.3
14.9Shots against11.9
5.6Shots on target9.2
2.2Big chances5.2
30.0Touches in the opposition box38.2
421Passes605
79%Pass accuracy88%
6.3Corners9.0
46%Field tilt68%
39.0Final-third entries62.3
14.0Box entries24.5
12.2Passes per defensive action13.0
Game state this season
Dundee United
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 25 | 1.89 | 1.30 |
| Ahead | 26 | 1.74 | 1.14 |
| Behind | 39 | 1.20 | 1.72 |
Celtic
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 24 | 2.23 | 1.23 |
| Ahead | 57 | 3.34 | 0.98 |
| Behind | 10 | 2.16 | 1.05 |
xG by period
Dundee United
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.24 | 0.34 | 3–3 |
| 16–30 | 0.14 | 0.21 | 0–2 |
| 31–45 | 0.44 | 0.21 | 5–1 |
| 46–60 | 0.19 | 0.30 | 0–3 |
| 61–75 | 0.24 | 0.21 | 0–3 |
| 76–90 | 0.31 | 0.16 | 3–0 |
Celtic
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.40 | 0.12 | 6–0 |
| 16–30 | 0.40 | 0.25 | 1–1 |
| 31–45 | 0.71 | 0.24 | 7–2 |
| 46–60 | 0.57 | 0.07 | 6–1 |
| 61–75 | 0.31 | 0.20 | 2–1 |
| 76–90 | 0.54 | 0.16 | 1–0 |
Most used players by position
Dundee United
Celtic
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 22 March 2026 | Dundee United | 2–0 | Celtic | xG 1.13–1.10 |
| 10 January 2026 | Celtic | 4–0 | Dundee United | xG 3.18–0.34 |
| 17 December 2025 | Dundee United | 2–1 | Celtic | xG 1.45–3.20 |
| 26 April 2025 | Dundee United | 0–5 | Celtic | xG 0.44–3.06 |
| 15 February 2025 | Celtic | 3–0 | Dundee United | xG 1.64–0.16 |
| 8 January 2025 | Celtic | 2–0 | Dundee United | xG 1.74–0.16 |
Key players
Dundee United
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Randall | 6 | 596 | 2 | 3 | 0.31 | 0.33 |
| Bennie | 7 | 503 | 1 | 1 | 0.44 | 0.09 |
| Tait | 7 | 673 | 0 | 0 | 0.08 | 0.15 |
| Forbes | 9 | 810 | 1 | 0 | 0.11 | 0.04 |
Celtic
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Nygren | 8 | 654 | 6 | 3 | 0.73 | 0.23 |
| Durán | 8 | 591 | 5 | 5 | 0.56 | 0.33 |
| Tierney | 6 | 459 | 1 | 3 | 0.31 | 0.44 |
| Baur | 6 | 550 | 1 | 0 | 0.29 | 0.19 |