Dundee United v Kilmarnock
Forecast
| Measure | Dundee United | Kilmarnock |
|---|---|---|
| Expected goals | 1.73 | 1.11 |
| Win | 51% | 24% |
| Expected Points | 1.79 | 0.96 |
| Clean sheet | 33% | 18% |
Form
Dundee United
- D1–117 OctSt. Johnstone (A)xG 1.02–1.29
- W1–010 OctHibernian (H)xG 1.68–0.77
- W3–019 SepSt. Mirren (A)xG 1.60–0.99
- D1–15 SepFalkirk (H)xG 2.66–1.27
- L0–32 SepMotherwell (A)xG 0.16–2.39
- W4–029 AugKilmarnock (A)xG 3.42–1.13
Kilmarnock
Season to date
| Measure | Dundee United | Kilmarnock |
|---|---|---|
| Position | 6th | 11th |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 2–2–5 |
| Points | 12 (1.33 per game) | 8 (0.89 per game) |
| Expected Points per game | 1.45 | 0.77 |
| Goals | 11–12 | 10–20 |
| xG per game | 1.55–1.44 | 1.10–2.34 |
| Home: points, xG per game | 1.25, 1.79–1.23 | 0.80, 0.91–3.01 |
| Away: points, xG per game | 1.40, 1.36–1.60 | 1.00, 1.35–1.49 |
| Manager | Jim Goodwin (97) | Neil McCann (25) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee United | Kilmarnock | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −30% | +6% | −15% | +53% |
| Counter-attacks | +56% | −64% | −69% | +102% |
| Set pieces | +53% | −13% | −25% | +31% |
| Penalties | −43% | −43% | −100% | −43% |
| Headers | −5% | −36% | −44% | +116% |
| Left side | −26% | +9% | −14% | +49% |
| Centre | −2% | −4% | −33% | +101% |
| Right side | +34% | −28% | −20% | −15% |
Matchups
Dundee United attacking
Dundee United createdKilmarnock concededLeft side−26%−15%Centre−2%+101%Right side+34%+49%Open play−30%+53%Counter-attacks+56%+102%Set pieces+53%+31%Headers−5%+116%Kilmarnock attacking
Kilmarnock createdDundee United concededLeft side−14%−28%Centre−33%−4%Right side−20%+9%Open play−15%+6%Counter-attacks−69%−64%Set pieces−25%−13%Headers−44%−36%Season averages
Dundee UnitedKilmarnock
1.55xG1.10
1.44xG against2.34
51%Possession43%
15.9Shots10.9
14.9Shots against18.2
5.6Shots on target4.2
2.2Big chances2.0
30.0Touches in the opposition box21.6
421Passes393
79%Pass accuracy77%
6.3Corners4.7
46%Field tilt39%
39.0Final-third entries36.9
14.0Box entries10.5
12.2Passes per defensive action16.5
Game state this season
Dundee United
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 25 | 1.89 | 1.30 |
| Ahead | 26 | 1.74 | 1.14 |
| Behind | 39 | 1.20 | 1.72 |
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.08 | 2.19 |
| Ahead | 19 | 1.33 | 2.28 |
| Behind | 40 | 1.02 | 2.47 |
xG by period
Dundee United
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.24 | 0.34 | 3–3 |
| 16–30 | 0.14 | 0.21 | 0–2 |
| 31–45 | 0.44 | 0.21 | 5–1 |
| 46–60 | 0.19 | 0.30 | 0–3 |
| 61–75 | 0.24 | 0.21 | 0–3 |
| 76–90 | 0.31 | 0.16 | 3–0 |
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.19 | 0.28 | 1–4 |
| 16–30 | 0.09 | 0.50 | 1–3 |
| 31–45 | 0.18 | 0.41 | 2–5 |
| 46–60 | 0.24 | 0.42 | 4–3 |
| 61–75 | 0.20 | 0.25 | 1–2 |
| 76–90 | 0.20 | 0.47 | 1–3 |
Most used players by position
Dundee United
Kilmarnock
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 29 August 2026 | Kilmarnock | 0–4 | Dundee United | xG 1.13–3.42 |
| 2 May 2026 | Kilmarnock | 3–0 | Dundee United | xG 2.40–2.11 |
| 21 February 2026 | Dundee United | 1–1 | Kilmarnock | xG 2.05–0.50 |
| 29 November 2025 | Kilmarnock | 1–1 | Dundee United | xG 2.11–1.86 |
| 27 September 2025 | Dundee United | 0–2 | Kilmarnock | xG 2.21–1.49 |
| 1 February 2025 | Kilmarnock | 1–0 | Dundee United | xG 1.39–1.46 |
Key players
Dundee United
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Randall | 6 | 596 | 2 | 3 | 0.31 | 0.33 |
| Bennie | 7 | 503 | 1 | 1 | 0.44 | 0.09 |
| Tait | 7 | 673 | 0 | 0 | 0.08 | 0.15 |
| Forbes | 9 | 810 | 1 | 0 | 0.11 | 0.04 |
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 9 | 776 | 3 | 0 | 0.35 | 0.18 |
| John-Jules | 8 | 560 | 1 | 0 | 0.25 | 0.12 |
| Hugill | 9 | 810 | 1 | 1 | 0.24 | 0.04 |
| Ring | 8 | 623 | 0 | 0 | 0.07 | 0.18 |