Kilmarnock v Dundee FC
Forecast
| Measure | Kilmarnock | Dundee FC |
|---|---|---|
| Expected goals | 1.54 | 1.22 |
| Win | 44% | 30% |
| Expected Points | 1.59 | 1.15 |
| Clean sheet | 30% | 21% |
Form
Kilmarnock
- W3–217 OctMotherwell (H)xG 1.64–3.37
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
Dundee FC
Season to date
| Measure | Kilmarnock | Dundee FC |
|---|---|---|
| Position | 11th | 4th |
| Played | 9 | 9 |
| Won, drawn, lost | 2–2–5 | 4–2–3 |
| Points | 8 (0.89 per game) | 14 (1.56 per game) |
| Expected Points per game | 0.77 | 1.21 |
| Goals | 10–20 | 13–10 |
| xG per game | 1.10–2.34 | 1.31–1.60 |
| Home: points, xG per game | 0.80, 0.91–3.01 | 1.60, 1.62–1.41 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 1.50, 0.94–1.84 |
| Manager | Neil McCann (25) | Steven Pressley (47) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | Dundee FC | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −15% | +53% | −30% | +16% |
| Counter-attacks | −69% | +102% | −25% | −63% |
| Set pieces | −25% | +31% | +28% | −19% |
| Penalties | −100% | −43% | −43% | +14% |
| Headers | −44% | +116% | +39% | +3% |
| Left side | −14% | +49% | +14% | +18% |
| Centre | −33% | +101% | −22% | −25% |
| Right side | −20% | −15% | −37% | +15% |
Matchups
Kilmarnock attacking
Kilmarnock createdDundee FC concededLeft side−14%+15%Centre−33%−25%Right side−20%+18%Open play−15%+16%Counter-attacks−69%−63%Set pieces−25%−19%Headers−44%+3%Dundee FC attacking
Dundee FC createdKilmarnock concededLeft side+14%−15%Centre−22%+101%Right side−37%+49%Open play−30%+53%Counter-attacks−25%+102%Set pieces+28%+31%Headers+39%+116%Season averages
KilmarnockDundee FC
1.10xG1.31
2.34xG against1.60
43%Possession38%
10.9Shots12.3
18.2Shots against19.1
4.2Shots on target4.7
2.0Big chances2.7
21.6Touches in the opposition box19.1
393Passes336
77%Pass accuracy73%
4.7Corners4.9
39%Field tilt25%
36.9Final-third entries26.9
10.5Box entries9.5
16.5Passes per defensive action19.6
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.08 | 2.19 |
| Ahead | 19 | 1.33 | 2.28 |
| Behind | 40 | 1.02 | 2.47 |
Dundee FC
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 45 | 1.45 | 1.49 |
| Ahead | 30 | 1.21 | 1.70 |
| Behind | 15 | 1.09 | 1.70 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.19 | 0.28 | 1–4 |
| 16–30 | 0.09 | 0.50 | 1–3 |
| 31–45 | 0.18 | 0.41 | 2–5 |
| 46–60 | 0.24 | 0.42 | 4–3 |
| 61–75 | 0.20 | 0.25 | 1–2 |
| 76–90 | 0.20 | 0.47 | 1–3 |
Dundee FC
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.07 | 0.15 | 1–0 |
| 16–30 | 0.33 | 0.16 | 2–1 |
| 31–45 | 0.20 | 0.36 | 3–3 |
| 46–60 | 0.20 | 0.17 | 3–2 |
| 61–75 | 0.19 | 0.36 | 1–1 |
| 76–90 | 0.33 | 0.40 | 3–3 |
Most used players by position
Kilmarnock
Dundee FC
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 12 May 2026 | Kilmarnock | 3–1 | Dundee FC | xG 3.48–0.43 |
| 11 April 2026 | Kilmarnock | 2–2 | Dundee FC | xG 1.63–1.32 |
| 30 December 2025 | Dundee FC | 2–1 | Kilmarnock | xG 2.23–1.27 |
| 23 August 2025 | Kilmarnock | 0–0 | Dundee FC | xG 1.11–0.26 |
| 10 May 2025 | Kilmarnock | 3–2 | Dundee FC | xG 3.50–0.99 |
| 30 November 2024 | Kilmarnock | 1–1 | Dundee FC | xG 1.28–0.75 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 9 | 776 | 3 | 0 | 0.35 | 0.18 |
| John-Jules | 8 | 560 | 1 | 0 | 0.25 | 0.12 |
| Hugill | 9 | 810 | 1 | 1 | 0.24 | 0.04 |
| Ring | 8 | 623 | 0 | 0 | 0.07 | 0.18 |
Dundee FC
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Westley | 7 | 537 | 3 | 0 | 0.57 | 0.04 |
| Forrest | 6 | 531 | 0 | 1 | 0.08 | 0.11 |
| J. Bevan | 7 | 587 | 1 | 1 | 0.12 | 0.05 |
| D. Wright | 8 | 727 | 1 | 1 | 0.02 | 0.12 |