St. Johnstone v Rangers
Forecast
| Measure | St. Johnstone | Rangers |
|---|---|---|
| Expected goals | 0.92 | 1.92 |
| Win | 17% | 60% |
| Expected Points | 0.74 | 2.03 |
| Clean sheet | 15% | 40% |
Form
St. Johnstone
- D1–117 OctDundee United (H)xG 1.29–1.02
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
Rangers
Season to date
| Measure | St. Johnstone | Rangers |
|---|---|---|
| Position | 5th | 2nd |
| Played | 9 | 9 |
| Won, drawn, lost | 3–3–3 | 6–2–1 |
| Points | 12 (1.33 per game) | 20 (2.22 per game) |
| Expected Points per game | 1.21 | 1.98 |
| Goals | 11–11 | 13–7 |
| xG per game | 1.32–1.52 | 2.13–1.10 |
| Home: points, xG per game | 1.60, 1.45–1.33 | 2.25, 2.60–1.20 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 2.20, 1.75–1.03 |
| Manager | Simo Valakari (40) | Derek McInnes (9) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | Rangers | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −26% | average | +41% | −42% |
| Counter-attacks | −50% | −11% | +8% | +3% |
| Set pieces | −18% | +1% | +29% | −16% |
| Penalties | +71% | −43% | +14% | −43% |
| Headers | −17% | +29% | +26% | −26% |
| Left side | −14% | +7% | +14% | −22% |
| Centre | −18% | −10% | +56% | −28% |
| Right side | −58% | +5% | +18% | −41% |
Matchups
St. Johnstone attacking
St. Johnstone createdRangers concededLeft side−14%−41%Centre−18%−28%Right side−58%−22%Open play−26%−42%Counter-attacks−50%+3%Set pieces−18%−16%Headers−17%−26%Rangers attacking
Rangers createdSt. Johnstone concededLeft side+14%+5%Centre+56%−10%Right side+18%+7%Open play+41%averageCounter-attacks+8%−11%Set pieces+29%+1%Headers+26%+29%Season averages
St. JohnstoneRangers
1.32xG2.13
1.52xG against1.10
46%Possession55%
10.0Shots20.2
14.0Shots against9.6
3.6Shots on target6.6
2.2Big chances2.8
18.2Touches in the opposition box38.4
432Passes452
79%Pass accuracy80%
3.3Corners7.2
49%Field tilt60%
39.7Final-third entries47.5
10.9Box entries18.6
18.3Passes per defensive action11.4
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 1.63 | 1.53 |
| Ahead | 25 | 0.84 | 1.58 |
| Behind | 21 | 1.25 | 1.44 |
Rangers
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 47 | 2.07 | 1.41 |
| Ahead | 32 | 1.95 | 0.74 |
| Behind | 11 | 2.91 | 0.83 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.15 | 0.14 | 1–1 |
| 16–30 | 0.25 | 0.18 | 3–1 |
| 31–45 | 0.26 | 0.29 | 1–2 |
| 46–60 | 0.33 | 0.28 | 2–4 |
| 61–75 | 0.13 | 0.20 | 1–1 |
| 76–90 | 0.20 | 0.43 | 3–2 |
Rangers
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.31 | 0.19 | 3–1 |
| 16–30 | 0.43 | 0.13 | 1–0 |
| 31–45 | 0.42 | 0.32 | 3–3 |
| 46–60 | 0.34 | 0.15 | 2–0 |
| 61–75 | 0.29 | 0.19 | 1–1 |
| 76–90 | 0.33 | 0.14 | 3–2 |
Most used players by position
St. Johnstone
Rangers
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 12 January 2025 | Rangers | 3–1 | St. Johnstone | xG 3.03–0.43 |
| 1 December 2024 | St. Johnstone | 0–1 | Rangers | xG 0.15–1.73 |
| 6 October 2024 | Rangers | 2–0 | St. Johnstone | xG 1.57–0.36 |
| 18 February 2024 | St. Johnstone | 0–3 | Rangers | xG 0.21–2.96 |
| 20 December 2023 | Rangers | 2–0 | St. Johnstone | xG 3.14–0.09 |
| 16 September 2023 | St. Johnstone | 0–2 | Rangers | xG 0.32–2.02 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 8 | 603 | 6 | 1 | 0.57 | 0.05 |
| Paton | 5 | 452 | 1 | 0 | 0.42 | 0.05 |
| Alić | 7 | 630 | 1 | 1 | 0.07 | 0.18 |
| Stanton | 7 | 627 | 0 | 1 | 0.09 | 0.05 |
Rangers
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Naderi | 5 | 546 | 4 | 1 | 0.65 | 0.15 |
| Kim | 6 | 487 | 0 | 0 | 0.40 | 0.13 |
| Gassama | 8 | 646 | 0 | 2 | 0.31 | 0.17 |
| Raskin | 7 | 595 | 1 | 0 | 0.19 | 0.11 |